|
|
|
| FLAME PHOTOMETER |
| Microprocessor Flame Photometer - Model No.: I-1382 |
| |
| Rugged, reliable and accurate instruments determine concentration of Na, K, Li & Ca in any solution in clinical lab and soil testing laboratories |
| Features |
| Microprocessor Based with Printer Interface |
| Four element measurement in single aspiration of the sample |
| Calibration curve programmability using maximum of 5 standards |
| Data processing through curve fitting techniques - latest squares, quadratic |
| Multiple calibration curves saving facility |
| Samples data storage facility |
| Measures in ppm & meq |
| Useful for both Medical & Soil Testing Applications |
| Specifications
| | Range | General Range | Serum Range | Urine Range |
| ppm | meq | ppm | meq | ppm | meq |
| Na | 0-100 | Upto 250 meq/l I:100 dil | - | 0-200 meq/l I:100 dil | - | 0-250 meq/l I:100 dil |
| K | 0-100 | Upto 250 meq/l I:100 dil | - | 0-10 meq/l I:100 dil | - | 0-100 meq/l I:100 dil |
| Li | 0-100 | Upto 250 meq/l I:100 dil | - | 0-2 meq/l I:5 dil | - | - |
| Ca | 0-100 | Upto 250 meq/l I:100 dil | - | - | - | 0-10 meq/l 1:2 dil |
| Sensitivity | General Mode: Na:2 ppm, K:1 ppm, Ca:30 ppm, Li:1 ppm |
| Filters | Na & K Supplied (Ca & Li are optional at extra cost) |
| Resolution | 0.1 ppm / meq. |
| Reproducibility | +2% FS +2 Digits |
| Curve Fit Accuracy | +2% of FS |
| Display | 20 x 4 character alphanumeric LCD Display with backit |
| Average Time | In-built in Software |
| Flame System | LPG and dry oil free air |
| Detector | Photodiode |
| Calibration | Upto 5 point calibration with Curve Fitting Software |
| Gas Control | Adjustable with knob |
| Ignition System | Auto Ignitaion |
| Combustion Gas | LPG |
| Atomiser | Axial flow type |
| Combustion Gas | 365 x 245 x 220 mm approx. (LxBxH) |
| Printer | Provision for attachment of Dot - Matrix Printer or HP laserjet/Inkjet printer (non-win printers) with centronics parallel interface |
| RS 232 Interface | Available (PC software at extra cost) |
| Air Supply | By oil free mini compressor unit with pressure regulator |
| Weight | 8 kg (Approx.), Compressor : 6.5 kg(approx.) |
| Power Supply | 230V + 10% AC 50 Hz |
| COMPRESSOR UNIT |
| Air Supply | By oil free mini compressor unit with pressure regulator |
| Combustion Gas LPG | Controlled by precision regulator |
| Power | 230 V +10% AC, 50 Hz |
| Dimensions | 275 W x 192 H x 240 D mm |
| Weight | 6.25 kg (approx.) |
|